Simple, scalable pricing.
Start free, then scale agents, workflows, audience capacity, campaigns, and integrations as your revenue operation grows.
Plans and features
| Capacity | Free | Pro | Max |
|---|---|---|---|
| AI credits / month | 100 | 1,500 | 7,500 |
| Workflow runs / month | 50 | 1,000 | Unlimited |
| Prospects | 100 | 5,000 | Unlimited |
| Campaigns | 3 | 20 | Unlimited |
| Integrations | 2 | 10 | Unlimited |
| Email accounts | 1 | 2 | 3 |
Frequently asked questions.
Need help choosing? Talk to our team.
Put your growth plan in motion.
Give your team one connected workspace from the first signal to the next closed deal.
